Welcome to Om International Sr. Sec. School
Om International Sr. Sec. School, Maheshwari Jat, Nagina Road Bijnor, was established in 2020 under the guidance of Shri. Om Kumar. It is an English medium a Co – Educational School, situated on 9000 m2 land. Its campus is developed with pollution free and child friendly environment.
The school provides ample facilities including well stocked library, well equipped Computer Lab, Mathematics lab, Science lab, Mini-auditorium, Smart Class, all games facilities and many more. Our motto is to prepare the child to face all the challenges of life. We aim to all round development of the entire child. Our purpose to run the school is to serve the society.
Photo Gallery
Registration Fee (2026 - 27)
| Class | Registration Fee (in Rupees) | Activity Fee (in Rupees) |
| Nursery | 1500 | 1000 |
| L.K.G. & U.K.G | 1600 | 1000 |
| I to V | 1850 | 1200 |
| VI to VIII | 2350 | 1400 |
| IX | 2650 | 1400 |
| XI | 3250 | 1400 |
Fee Structure (2026 - 27)
| Class | Fee (in Rupees) |
| Nursery | 750 |
| L.K.G | 850 |
| U.K.G | 850 |
| I | 950 |
| II | 950 |
| III | 1000 |
| IV | 1000 |
| V | 1200 |
| VI | 1200 |
| VII | 1300 |
| VIII | 1350 |
| IX | 1500 |
| X | 1750 |
| XI | 1900 |
| XII | 2200 |
Mandatory Disclosure
Document and Information
Result and Academic
School Academic Calendar (2026-2027)
| S.No. | DATE | ACTIVITY/HOLIDAY | CLASS |
| 1 | 01/04/26 | New Session Begin (Welcome to the student) | Nur. to XII |
| 2 | 03/04/26 | Good friday (HOLIDAY) | Nur to XII |
| 3 | 04/04/26 | Lemon Race/frog Race | I to V |
| 4 | 11/04/26 | Welcome Program of Nursery (Welcome of nursery students). | Nur |
| 5 | 13/04/26 | Ambedkar Jayanti Celebration | Nur to XII |
| 6 | 14/04/26 | Ambedkar Jayanti (HOLIDAY) | Nur to XII |
| 7 | 22/04/26 | Drawing Competition | Nur to VIII |
| 8 | 25/04/26 | English Language Day | VI to VIII |
| 9 | 30/04/26 | Buddh Purnima/International Labour day Celebration | Nur to XII |
| 10 | 01/05/26 | Buddh Purnima (HOLIDAY) | Nur to XII |
| 11 | 08/05/26 | Inter House Badminton Competition | VI to XII |
| 12 | 09/05/26 | Mother’s day celebration | Nur to XII |
| 13 | 15/05/26 | Fancy Dress competition / Essay Writting | Nur to II III to VIII |
| 14 | 20/05/26 | PT-1 Examination | Nur to XII |
| 15 | 27/05/26 | EID-UL-ZUHA (Bakra Eid) (HOLIDAY) | Nur to XII |
| 16 | 30/05/26 | PTM | Nur to XII |
| 17 | 01/06/26 | Summer Break (HOLIDAY) | Nur to XII |
| 18 | 21/06/26 | Yoga day Celebration | Nur to XII |
| 19 | 26/06/26 | Muharram (HOLIDAY) | Nur to XII |
| 20 | 01/07/26 | Reopening of the school | Nur to XII |
| 21 | 11/07/26 | World Population Day | Nur to XII |
| 22 | 17/07/26 | Bag Decoration competition | Nur to XII |
| 23 | 24/07/26 | Inter house Cricket competition | VI to XII |
| 24 | 31/07/26 | English Debate Competition | VI to XII |
| 25 | 07/08/26 | GK Quiz Competition/ Thumb Painting | V to XII Nur to IV |
| 26 | 15/08/26 | Independence Day Celebration | Nur to XII |
| 27 | 18/08/26 | P-T-2 Examination | Nur to XII |
| 28 | 25/08/26 | Eid-E-Milad (Barawafad) Celebration | Nur to XII |
| 29 | 26/08/26 | Eid-E-Milad (Barawafad) (HOLIDAY) | Nur to XII |
| 30 | 27/08/26 | Rakhi Making Competition | Nur to XII |
| 31 | 28/08/26 | Rakshabandhan (HOLIDAY) | Nur to XII |
| 32 | 02/09/26 | P.T.M | Nur to XII |
| 33 | 03/09/26 | Janmashtami celebration | Nur to XII |
| 34 | 04/09/26 | Janmashtami (HOLIDAY) | Nur to XII |
| 35 | 05/09/26 | Teacher Day Celebration | Nur to XII |
| 36 | 13/09/26 | Hindi Divas Celebration | I to XII |
| 37 | 18/09/26 | Inter House Maths Quiz competition | VI to XII |
| 38 | 21/09/26 | Half Yearly Examination Begin | Nur to XII |
| 39 | 02/10/26 | Gandhi Jayanti celebration. | Nur to XII |
| 40 | 09/10/26 | Chain Game | Nur to UKG |
| 41 | 17/10/26 | Dussehra Maha Ashtmi (HOLIDAY) | Nur to XII |
| 42 | 19/10/26 | Ausschra Maha Navmi (HOLIDAY) | Nur to XII |
| 43 | 20/10/26 | Vijay Dashmi (HOLIDAY) | Nur to XII |
| 44 | 29/10/26 | Alligarphy -Hindi/English competition | Nur to XII |
| 45 | 06/11/26 | Diwali Celebration | Nur to XII |
| 46 | 08/11/26 | Narar Chaturdashi-DIWALI (HOLIDAY) | Nur to XII |
| 47 | 09/11/26 | Diwali (HOLIDAY) | Nur to XII |
| 48 | 11/11/26 | Bhai Dooj (HOLIDAY) | Nur to XII |
| 49 | 14/11/26 | Children’s Day Celebration | Nur to XII |
| 50 | 20/11/26 | Stone Painting / Cotton Paste Activity | VI to XII Nur to V |
| 51 | 23/11/26 | P.T-3 Examination | Nur to XII |
| 52 | 01/12/26 | World AIDS Day | Nur to XII |
| 53 | 05/12/26 | P.T-M | Nur to XII |
| 54 | 11/12/26 | 1ady finger Activity/ Kabaddi competition | Nur to V VI to XII |
| 55 | 17/12/26 | Inter House Science quiz competition | VI to XII |
| 56 | 22/12/26 | Christmas celebration | Nur to XII |
| 57 | 23/12/26 | Guru Teg Bahadur Divas Celebration | Nur to XII |
| 58 | 24/12/26 | Guru Teg Bahadur Divas (HOLIDAY). | Nur to XII |
| 59 | 25/12/26 | Christmas (HOLIDAY) | Nur to XII |
| 60 | 01/01/27 | New Year Celebration | Nur to XII |
| 61 | 05/01/27 | Internal Assessment Begins | X to XII |
| 62 | 13/01/27 | Lohri Celebration | Nur to XII |
| 63 | 15/01/27 | Makar Sakranti Celebration | Nur to XII |
| 64 | 18/01/27 | Preboard-2 Exam / Annual Exam | X to XII IX & XI |
| 65 | 26/01/27 | Republic day celebration | Nur to XII |
| 66 | 04/02/27 | Inter House Singing competition | Nur toVIII |
| 67 | 11/02/27 | Vasant Panchmi Celebration. | Nur toXII |
| 68 | 15/02/27 | Annual Exam Begins | Nur toVIII |
| 69 | 05/03/27 | Shivaratri celebration | Nur to XII |
| 70 | 06/03/27 | Shivratri (Holiday) | Nur to XII |
| 71 | 20/03/27 | Holi celebration | Nur to XII |
| 72 | 22/03/27 | Holi (Holiday) | Nur to XII |
| 73 | 26/03/27 | Good friday (Holiday) | Nur to XII |
| 74 | 30/03/27 | Result Declaration | Nur to XI |
| 75 | 01/04/27 | New session begin/Book distribution. | Nur to XII |
Staff (Teaching)
| Total no. of Teachers : 29 | ||
| i) PGT | 11 | |
| ii) TGT | 5 | |
| iii) PRT | 13 |
Result Class: XII
| Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 2024-25 | 17 | 16 | 94.12% | Very Good |
| 2025-26 | 39 | 34 | 87.18% | Good |
Result Class: X
| Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 2022-23 | 28 | 28 | 100% | Excellent |
| 2023-24 | 15 | 15 | 100% | Excellent |
| 2024-25 | 21 | 20 | 95.24% | Very Good |
| 2025-26 | 48 | 48 | 100% | Excellent |
No Home Work Policy
Contact Us
Address
Om International Sr. Sec. School - Maheshwari Jat, Nagina Road, Bijnor, Uttar Pradesh - 246764
Timings
Monday – Saturday
Summer : 07:30 am – 13:30 pm
Winter : 09:00 am – 03:00 pm
principalominternational@gmail.com
adminominternational@gmail.com
accountominternational@gmail.com
Call Us
Dr. Sarjeet Singh (Principal) : +91 9927175570
Mrs. Kanchan Pratap (Co-ordinator) : +91 7617699656
Mr. Ravi Pratap (Exam Incharge) : +91 9627549401
Mr. Ravikant Sharma (Transport Incharge) : +91 9927794631