Others Information
| 1. | Name of the school with address: | Om International Sr. Sec. School, Vill. Maheshwari Jat, Nagina Road Bijnor (U.P.), Pin Code – 246764 |
| School E-Mail ID | principalominternational@gmail.com | |
| Contact Details | 7465015556 | |
| 2. | Principal Name & Qualification | Dr. Sarjeet Singh, M.Sc (Zoology), Ph.D, B.Ed. |
| 3. | Year of establishment of school | 2020 |
| 4. | Whether NOC from State/Govt. | Yes |
| NOC No. | NOC/4891-95/2020-21 | |
| NOC Issuing date | 12/01/2021 | |
| 5. | Is the school recognized, if yes by which Authority | CBSE , New Delhi |
| 6. | Status of affiliation: | |
| Permanent/Regular/Provisional | Provisional | |
| Affiliation No. | 2133740 | |
| School Code | 80057 | |
| Affiliation Period | 01-04-2023 to 31-03-2028 | |
| 7. | Name of Society/Trust. | Om Educational Society |
| Society Reg. is valid upto | 01-09-2028 |
8- School Management Committee :-
| S.No. | Member Name | Designation | Occupation | Address |
| 1 | Shri. Om Kumar | Chairman | Agriculture | Vill. Maheshwari Jat, Post. Khas Tehsil Nagina, District – Bijnor( UP ) |
| 2 | Smt. Alka Devi | Vice Chairman | Housewife | Vill. Maheshwari Jat, Post. Khas Tehsil Nagina, District – Bijnor( UP ) |
| 3 | Smt. Shobha Devi | Manager | Housewife | Vill. Maheshwari Jat, Post. Khas Tehsil Nagina, District – Bijnor( UP ) |
| 4 | Smt. Mamta Devi | Deputy Manager | Housewife | Vill. Maheshwari Jat, Post. Khas Tehsil Nagina, District – Bijnor( UP ) |
| 5 | Shri. Hariom Kumar | Treasurer | Agriculture | Vill. Maheshwari Jat, Post. Khas Tehsil Nagina, District – Bijnor( UP ) |
| 6 | Shri. Vishnu Kumar | Member | Business | Vill. Maheshwari Jat, Post. Khas Tehsil Nagina, District – Bijnor( UP ) |
| 7 | Smt. Manju Devi | Member | Housewife | Vill. Maheshwari Jat, Post. Khas Tehsil Nagina, District – Bijnor( UP ) |
| 8 | Dr. Sarjit Singh | Member Secretary | Principal | Om International School, Maheshwari Jat, Nagina Road Bijnor |
| 9 | Mrs. Archana Gautam | Member | Principal | J.P.S.D Public School Bakpur, Bijnor (UP) |
| 10 | Mr. Kehar Singh | Member | Parent | Vill. Khurrampur Khadak |
| 11 | Mrs. Beena | Member | Parent | Vill. Maheshwari Jat, Nagina Road Bijnor |
9- Staff Members :-
| S.No. | Name | Designation | Qualification | Experience |
| 1 | Dr. Sarjeet Singh | Principal | M.Sc. (Zoology), Ph. D, B.Ed. | 32 |
| 2 | Mr. Majid | PET/PTI | B.A, MP. Ed | 8 |
| 3 | Mr. Raj Kamal Singh Sagar | PGT | M.A, B. Ed | 14 |
| 4 | Mr. Uttam Singh | PGT | M. Sc, M. Ed | 7 |
| 5 | Ms. Garima | PGT | M.A, B. Ed | 14 |
| 6 | Mr. Devendra Kumar | PGT | M.A. MUSIC | 8 |
| 7 | Mr. Chandra Prakash | PGT | M. Sc, B. Ed | 4 |
| 8 | Mr. Shivam Kumar | PGT | M. Sc, B. Ed | 7 |
| 9 | Ms. Akash Bhardwaj | PGT | M.Com, B. Ed | 7 |
| 10 | Ms. Akash Kumar | PGT | M.A, B. Ed | 5 |
| 11 | Mrs. Sweta | PGT | M.A. PAINTING | 3 |
| 12 | Mr. Shruti Sharma | PGT | M.Com, B.Ed. | 7 |
| 13 | Mr. Ravikant Sharma | Transport incharge | M.A , B. Ed | 5 |
| 14 | Mr. Nilesh Kumar | TGT | M. Sc , B. Ed | 2 |
| 15 | Mrs. Poonam | TGT | M.A, B.Ed | 2 |
| 16 | Mrs. Anjana Sharma | TGT | M.A., B.Ed | 10 |
| 17 | Ms. Bushra | TGT | M.Sc, B.Ed | 2 |
| 18 | Ms. Megha Bhardwaj | PGT | M.Com., B.Ed | 3 |
| 19 | Mrs. Manisha Chaudhary | PRT | M.Sc, B.Ed | 2 |
| 20 | Ms. Gauranshi Sharma | PRT | B.Sc, B.Ed. | 1 |
| 21 | Ms. Samiksha Chauhan | PRT | B.Sc. , B.Ed | 3 |
| 22 | Ms. ANJLI | PRT | B.Sc., B.Ed | 2 |
| 23 | Ms. Zoya | PRT | B.Com. B.Ed. | 1 |
| 24 | Ms. Shalini Khanna | PRT | M.A | 3 |
| 25 | Mrs. Deepa Rani | PRT | M.A, D.El.Ed | 2 |
| 26 | Ms. Noor Zehra | PRT | B.A. , D.El.Ed | 1 |
| 27 | Ms. Shaheera Israr | PRT | M.Com., B.Ed | 1 |
| 28 | Mrs. Deepa | PRT | MA, B.Ed | 4 |
| 29 | Mrs. Kanchan Pratap | Senior Co-ordinator | M.Com, B.Ed | 7 |
| 30 | Mr. Ravi Pratap | TGT/ Exam Incharge | M.A, B.Ed | 7 |
| Number of Staff | ||
| Principal | M.Sc (Zoology), Ph.D, B.Ed. | |
| Ph. No. | 7409529997 , 9927175570 | |
| Total no. of Teachers : 29 |
||
| i) PGT | 11 | |
| ii) TGT | 5 | |
| iii) PRT | 13 | |
| iV) PTI | 1 | |
| iv) Teachers Section Ratio | 1:1.5 | |
| v) Details of Special Educator | Mr. Prashant Kumar (Educationist) | |
| vi) Details of Counsellor and Wellness Teacher | Mr. Akash Kumar |
| 10. | Name and official address of the Manager/President/ Chairman/Correspondent |
Mrs. Shobha Devi Om International Sr. Sec. School, Maheshwari Jat, Nagina Road Bijnor (U.P) |
| ominternationalschool2020@gmail.com | ||
| Ph. No. | 7465015556 , 9927175570 | |
| 11. | Area of school campus | |
| i) In Acres | 2.2 | |
| ii) Total campus area of the school (In square mtrs.) | 9000 | |
| iii) Built up area (sq.mtrs.) | 1164 | |
| iv) Area of playground (sq.mtrs.) | 7836 | |
| v) No. And size of the class rooms (In Sq. Ft. Mtr) | 25X30 Sq. Ft. | |
| vi) No. And size of the Laboratories including Computer Labs (In Sq. Mtr) | 25X30 Sq. Ft. | |
| vii) Internet Facility | Yes | |
| viii) No. Of Girls Toilets | 18 | |
| ix) No. Of Boys Toilets | 18 | |
| Other facilities | ||
| i) Indoor games | Yes | |
| ii) Dance Rooms | Yes | |
| iii) Music Rooms | Yes | |
| iv) Health and Medical Checkup | Yes |
| 12. | Transport Facility | |
| i) | Own buses | Yes |
| ii) | Buses hired on contract basis | No |
| 13. | Mode of payment of salary | |
| i) | Name of the Bank through which salary is drawing | STATE BANK OF INDIA |
| ii) | Through single cheque transfer advice | YES |
| 14. | Library Facilities | |
| i) | Size of the Library | 1533 (Sq. ft.) |
| ii) | No. of Books | 1750 |
| iii) | No. of Dailies | 03 |
| iv) | No. of Reference books | 170 |
| v) | No. of Magazine | 08 |
| 15. | Name of the Grievance/ redressal officer with Ph.No. | Dr. Sarjeet Singh Mob. 9927175570 |
| 16. | Members of Sexual Harassment Committee |
1- Dr. Sarjeet Singh 2- Mrs. Kanchan Pratap 3- Ms. Bushra 4- Mrs. Anjana Sharma 5- Mrs. Shalini 6- Mr. Raj Kamal Singh |
| 17. | Academic Session Period | From 1st April to 31st March |
| 18. | Vacation Period | From 15th May to 25th. June |
| 19. | Admission Period | From 15th Jan to 31st. March. |
20. School Academic Calendar (2025-2026)
| S.No. | DATE | ACTIVITY/HOLIDAY | CLASS |
| 1 | 01/04/26 | New Session Begin (Welcome to the student) | Nur. to XII |
| 2 | 03/04/26 | Good friday (HOLIDAY) | Nur to XII |
| 3 | 04/04/26 | Lemon Race/frog Race | I to V |
| 4 | 11/04/26 | Welcome Program of Nursery (Welcome of nursery students). | Nur |
| 5 | 13/04/26 | Ambedkar Jayanti Celebration | Nur to XII |
| 6 | 14/04/26 | Ambedkar Jayanti (HOLIDAY) | Nur to XII |
| 7 | 22/04/26 | Drawing Competition | Nur to VIII |
| 8 | 25/04/26 | English Language Day | VI to VIII |
| 9 | 30/04/26 | Buddh Purnima/International Labour day Celebration | Nur to XII |
| 10 | 01/05/26 | Buddh Purnima (HOLIDAY) | Nur to XII |
| 11 | 08/05/26 | Inter House Badminton Competition | VI to XII |
| 12 | 09/05/26 | Mother’s day celebration | Nur to XII |
| 13 | 15/05/26 | Fancy Dress competition / Essay Writting | Nur to II III to VIII |
| 14 | 20/05/26 | PT-1 Examination | Nur to XII |
| 15 | 27/05/26 | EID-UL-ZUHA (Bakra Eid) (HOLIDAY) | Nur to XII |
| 16 | 30/05/26 | PTM | Nur to XII |
| 17 | 01/06/26 | Summer Break (HOLIDAY) | Nur to XII |
| 18 | 21/06/26 | Yoga day Celebration | Nur to XII |
| 19 | 26/06/26 | Muharram (HOLIDAY) | Nur to XII |
| 20 | 01/07/26 | Reopening of the school | Nur to XII |
| 21 | 11/07/26 | World Population Day | Nur to XII |
| 22 | 17/07/26 | Bag Decoration competition | Nur to XII |
| 23 | 24/07/26 | Inter house Cricket competition | VI to XII |
| 24 | 31/07/26 | English Debate Competition | VI to XII |
| 25 | 07/08/26 | GK Quiz Competition/ Thumb Painting | V to XII Nur to IV |
| 26 | 15/08/26 | Independence Day Celebration | Nur to XII |
| 27 | 18/08/26 | P-T-2 Examination | Nur to XII |
| 28 | 25/08/26 | Eid-E-Milad (Barawafad) Celebration | Nur to XII |
| 29 | 26/08/26 | Eid-E-Milad (Barawafad) (HOLIDAY) | Nur to XII |
| 30 | 27/08/26 | Rakhi Making Competition | Nur to XII |
| 31 | 28/08/26 | Rakshabandhan (HOLIDAY) | Nur to XII |
| 32 | 02/09/26 | P.T.M | Nur to XII |
| 33 | 03/09/26 | Janmashtami celebration | Nur to XII |
| 34 | 04/09/26 | Janmashtami (HOLIDAY) | Nur to XII |
| 35 | 05/09/26 | Teacher Day Celebration | Nur to XII |
| 36 | 13/09/26 | Hindi Divas Celebration | I to XII |
| 37 | 18/09/26 | Inter House Maths Quiz competition | VI to XII |
| 38 | 21/09/26 | Half Yearly Examination Begin | Nur to XII |
| 39 | 02/10/26 | Gandhi Jayanti celebration. | Nur to XII |
| 40 | 09/10/26 | Chain Game | Nur to UKG |
| 41 | 17/10/26 | Dussehra Maha Ashtmi (HOLIDAY) | Nur to XII |
| 42 | 19/10/26 | Ausschra Maha Navmi (HOLIDAY) | Nur to XII |
| 43 | 20/10/26 | Vijay Dashmi (HOLIDAY) | Nur to XII |
| 44 | 29/10/26 | Alligarphy -Hindi/English competition | Nur to XII |
| 45 | 06/11/26 | Diwali Celebration | Nur to XII |
| 46 | 08/11/26 | Narar Chaturdashi-DIWALI (HOLIDAY) | Nur to XII |
| 47 | 09/11/26 | Diwali (HOLIDAY) | Nur to XII |
| 48 | 11/11/26 | Bhai Dooj (HOLIDAY) | Nur to XII |
| 49 | 14/11/26 | Children’s Day Celebration | Nur to XII |
| 50 | 20/11/26 | Stone Painting / Cotton Paste Activity | VI to XII Nur to V |
| 51 | 23/11/26 | P.T-3 Examination | Nur to XII |
| 52 | 01/12/26 | World AIDS Day | Nur to XII |
| 53 | 05/12/26 | P.T-M | Nur to XII |
| 54 | 11/12/26 | 1ady finger Activity/ Kabaddi competition | Nur to V VI to XII |
| 55 | 17/12/26 | Inter House Science quiz competition | VI to XII |
| 56 | 22/12/26 | Christmas celebration | Nur to XII |
| 57 | 23/12/26 | Guru Teg Bahadur Divas Celebration | Nur to XII |
| 58 | 24/12/26 | Guru Teg Bahadur Divas (HOLIDAY). | Nur to XII |
| 59 | 25/12/26 | Christmas (HOLIDAY) | Nur to XII |
| 60 | 01/01/27 | New Year Celebration | Nur to XII |
| 61 | 05/01/27 | Internal Assessment Begins | X to XII |
| 62 | 13/01/27 | Lohri Celebration | Nur to XII |
| 63 | 15/01/27 | Makar Sakranti Celebration | Nur to XII |
| 64 | 18/01/27 | Preboard-2 Exam / Annual Exam | X to XII IX & XI |
| 65 | 26/01/27 | Republic day celebration | Nur to XII |
| 66 | 04/02/27 | Inter House Singing competition | Nur toVIII |
| 67 | 11/02/27 | Vasant Panchmi Celebration. | Nur toXII |
| 68 | 15/02/27 | Annual Exam Begins | Nur toVIII |
| 69 | 05/03/27 | Shivaratri celebration | Nur to XII |
| 70 | 06/03/27 | Shivratri (Holiday) | Nur to XII |
| 71 | 20/03/27 | Holi celebration | Nur to XII |
| 72 | 22/03/27 | Holi (Holiday) | Nur to XII |
| 73 | 26/03/27 | Good friday (Holiday) | Nur to XII |
| 74 | 30/03/27 | Result Declaration | Nur to XI |
| 75 | 01/04/27 | New session begin/Book distribution. | Nur to XII |