Mandatory Disclosure
A : GENERAL INFORMATION :
S. No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | OM INTERNATIONAL SR. SEC. SCHOOL MAHESHWARI JAT NAGINA ROAD BIJNOR UP |
2 | AFFILIATION NO.(IF APPLICABLE) | 2133740 |
3 | SCHOOL CODE (IF APPLICABLE) | 80057 |
4 | COMPLETE ADDRESS WITH PIN CODE | MAHESHWARI JAT NAGINA ROAD BIJNOR, UTTAR PRADESH – 246764 |
5 | PRINCIPAL NAME | Dr. SARJEET SINGH |
6 | PRINCIPAL QUALIFICATION | M.Sc. Ph.D, B.Ed |
7 | SCHOOL EMAIL ID | principalominternational@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9927175570 |
B : DOCUMENTS AND INFORMATION:
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://ominternationalschoolnbr.com/wp-content/uploads/2022/05/B1-Affiliation-Letter.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://ominternationalschoolnbr.com/wp-content/uploads/2022/05/B2-Trust-Certificate.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://ominternationalschoolnbr.com/wp-content/uploads/2022/05/B3-NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://ominternationalschoolnbr.com/wp-content/uploads/2022/05/B4-Recognition-Certificate.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://ominternationalschoolnbr.com/wp-content/uploads/2022/05/B5-Building-Certificate-NBC.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://ominternationalschoolnbr.com/wp-content/uploads/2022/05/B6-Fire-Certificate.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | http://ominternationalschoolnbr.com/wp-content/uploads/2022/05/B7-DEO-Certificate.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://ominternationalschoolnbr.com/wp-content/uploads/2022/05/B8-Water-Health-Certificate.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | http://ominternationalschoolnbr.com/wp-content/uploads/2022/05/C1-Fee-Structure.pdf |
2 | ANNUAL ACADEMIC CALENDER | http://ominternationalschoolnbr.com/wp-content/uploads/2022/05/C2-Annual-Academic-Calender.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://ominternationalschoolnbr.com/wp-content/uploads/2022/05/list-of-management.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://ominternationalschoolnbr.com/wp-content/uploads/2022/05/C4-Parent-Teacher-Association-PTA.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | http://ominternationalschoolnbr.com/wp-content/uploads/2022/05/C5-last-3-year-result-report.pdf |
D : STAFF (TEACHING) :
S. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | Dr. SARJEET SINGH |
2 | TOTAL NO. OF TEACHERS | 20 |
PGT | 5 | |
TGT | 6 | |
PRT | 9 | |
3 | TEACHERS SECTION RATIO | 1.1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. Prashant Kumar (Educationist) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Zeeshan |
RESULT CLASS: X
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 0 | 0 | 0 | CLASS-X, FIRST BATCH EXAM WILL BE IN 2023 AND FOR CLASS-XII WE ARE APPLYING. WE GOT THE SECONDARY LEVEL AFFILIATION ON 01-04-2021. |
RESULT CLASS: XII
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 0 | 0 | 0 | N/A |
E : SCHOOL INFRASTRUCTURE:
S. No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9000 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18 & 56 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 67 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.com/watch?v=AozFYkKJYZU |