Others Information
| 1. | Name of the school with address: | Om International Sr. Sec. School, Vill. Maheshwari Jat, Nagina Road Bijnor (U.P.), Pin Code – 246764 |
| School E-Mail ID | principalominternational@gmail.com | |
| Contact Details | 7409529997 , 9927175570 | |
| 2. | Principal Name & Qualification | Dr. Sarjeet Singh, M.Sc (Zoology), Ph.D, B.Ed. |
| 3. | Year of establishment of school | 2020 |
| 4. | Whether NOC from State/Govt. | Yes |
| NOC No. | NOC/4891-95/2020-21 | |
| NOC Issuing date | 12/01/2021 | |
| 5. | Is the school recognized, if yes by which Authority | CBSE , New Delhi |
| 6. | Status of affiliation: | |
| Permanent/Regular/Provisional | Provisional | |
| Affiliation No. | 2133740 | |
| School Code | 80057 | |
| Affiliation Period | 01-04-2023 to 31-03-2028 | |
| 7. | Name of Society/Trust. | Om Educational Society |
| Society Reg. is valid upto | 01-09-2028 |
8- School Management Committee :-
| S.No. | Member Name | Designation | Occupation | Address |
| 1 | Shri. Om Kumar | Chairman | Agriculture | Vill. Maheshwari Jat, Post. Khas Tehsil Nagina, District – Bijnor( UP ) |
| 2 | Smt. Alka Devi | Vice Chairman | Housewife | Vill. Maheshwari Jat, Post. Khas Tehsil Nagina, District – Bijnor( UP ) |
| 3 | Smt. Shobha Devi | Manager | Housewife | Vill. Maheshwari Jat, Post. Khas Tehsil Nagina, District – Bijnor( UP ) |
| 4 | Smt. Mamta Devi | Deputy Manager | Housewife | Vill. Maheshwari Jat, Post. Khas Tehsil Nagina, District – Bijnor( UP ) |
| 5 | Shri. Hariom Kumar | Treasurer | Agriculture | Vill. Maheshwari Jat, Post. Khas Tehsil Nagina, District – Bijnor( UP ) |
| 6 | Shri. Vishnu Kumar | Member | Business | Vill. Maheshwari Jat, Post. Khas Tehsil Nagina, District – Bijnor( UP ) |
| 7 | Smt. Manju Devi | Member | Housewife | Vill. Maheshwari Jat, Post. Khas Tehsil Nagina, District – Bijnor( UP ) |
| 8 | Dr. Sarjit Singh | Member Secretary | Principal | Om International School, Maheshwari Jat, Nagina Road Bijnor |
| 9 | Mrs. Archana Gautam | Member | Principal | J.P.S.D Public School Bakpur, Bijnor (UP) |
| 10 | Mr. Kehar Singh | Member | Parent | Vill. Khurrampur Khadak |
| 11 | Mrs. Beena | Member | Parent | Vill. Maheshwari Jat, Nagina Road Bijnor |
9- Staff Members :-
| S.No. | Name | Designation | Qualification | Experience | Pay-Scale |
| 1 | Dr. Sarjeet Singh | Principal | M.Sc. (Zoology), Ph. D, B.Ed. | 32 | 15600-39100 |
| 2 | Mr. MAJID | PET/PTI | B.A, MP. Ed | 8 | 9300-34800 |
| 3 | Mr. Raj Kamal Singh Sagar | PGT | M.A, B. Ed | 14 | 9300-34800 |
| 4 | Mr. Uttam Singh | PGT | M. Sc, M. Ed | 7 | 9300-34800 |
| 5 | Ms. GARIMA | PGT | M.A, B. Ed | 4 | 9300-34800 |
| 6 | Mr. Devendra Kumar | PGT | M.A. MUSIC | 8 | 9300-34800 |
| 7 | Mrs. Dipti Choudhary | PGT | M. Sc, M. Ed | 7 | 9300-34800 |
| 8 | Mr. Shivam Kumar | PGT | M. Sc, B. Ed | 5 | 9300-34800 |
| 9 | Ms. Akash Bhardwaj | PGT | M.Com, B. Ed | 7 | 9300-34800 |
| 10 | Ms. Akash Kumar | PGT | M.A, B. Ed | 2 | 9300-34800 |
| 11 | Ms. Soniya Malik | PGT | M.A. PAINTING | 3 | 9300-34800 |
| 12 | Mr. SHRUTI | PGT | M.Com, B.Ed. | 7 | 9300-34800 |
| 13 | Mr. Ravikant Sharma | TGT | M.A , B. Ed | 3 | 9300-34800 |
| 14 | Mr. Nilesh Kumar | TGT | M. Sc , B. Ed | 2 | 9300-34800 |
| 15 | Mrs. Poonam | TGT | M.A, B.Ed | 2 | 9300-34800 |
| 16 | Mrs. Anjana Sharma | TGT | M.A., B.Ed | 3 | 9300-34800 |
| 17 | Ms. Bushra | TGT | M.Sc, B.Ed | 2 | 9300-34800 |
| 18 | Ms. Megha Bhardwaj | PRT | M.Com., B.Ed | 3 | 9300-34800 |
| 19 | Mrs. Manisha Chaudhary | PRT | M.Sc, B.Ed | 2 | 9300-34800 |
| 20 | Ms. Jagrati Sundriyal | PRT | B.Sc, B.Ed. | 1 | 9300-34800 |
| 21 | Ms. Samiksha Chauhan | PRT | B.Sc. , B.Ed | 1 | 9300-34800 |
| 22 | Ms. Ranjana Singh | PPRT | M.Sc. B.Ed. | 1 | 9300-34800 |
| 23 | Ms. Shalini Khanna | PPRT | M.A | 3 | 9300-34800 |
| 24 | Mrs. Deepa Chaudhary | PPRT | M.A, D.El.Ed | 2 | 9300-34800 |
| 25 | Ms. Noor Zehra | PPRT | B.A. , D.El.Ed | 1 | 9300-34800 |
| 26 | Mrs. Parul Chaudhary | PPRT | B.Sc., M.B.A | 1 | 9300-34800 |
| 27 | Mrs. Kanchan Pratap | PGT/ Co-ordinator | M.Com, B.Ed | 7 | 9300-34800 |
| 28 | Mr. Ravi Pratap | TGT/ Exam Incharge | M.A, B.Ed | 7 | 9300-34800 |
| Number of Staff | ||
| Principal | M.Sc (Zoology), Ph.D, B.Ed. | |
| Ph. No. | 7409529997 , 9927175570 | |
| Total no. of Teachers : 27 |
||
| i) PGT | 8 | |
| ii) TGT | 6 | |
| iii) PRT | 12 | |
| iV) PTI | 1 | |
| iv) Teachers Section Ratio | 1:1.5 | |
| v) Details of Special Educator | Mr. Prashant Kumar (Educationist) | |
| vi) Details of Counsellor and Wellness Teacher | Mr. Narendra Kumar Bharti |
| 10. | Name and official address of the Manager/President/ Chairman/Correspondent | Mrs. Shobha Devi Om International Sr. Sec. School, Maheshwari Jat, Nagina Road Bijnor (U.P) |
| ominternationalschool2020@gmail.com | ||
| Ph. No. | 7409529997 , 9927175570 | |
| 11. | Area of school campus | |
| i) In Acres | 2.2 | |
| ii) Total campus area of the school (In square mtrs.) | 9000 | |
| iii) Built up area (sq.mtrs.) | 1164 | |
| iv) Area of playground (sq.mtrs.) | 7836 | |
| v) No. And size of the class rooms (In Sq. Ft. Mtr) | 25X30 Sq. Ft. | |
| vi) No. And size of the Laboratories including Computer Labs (In Sq. Mtr) | 25X30 Sq. Ft. | |
| vii) Internet Facility | Yes | |
| viii) No. Of Girls Toilets | 18 | |
| ix) No. Of Boys Toilets | 18 | |
| Other facilities | ||
| i) Indoor games | Yes | |
| ii) Dance Rooms | Yes | |
| iii) Music Rooms | Yes | |
| iv) Health and Medical Checkup | Yes |
| 12. | Transport Facility | |
| i) | Own buses | Yes |
| ii) | Buses hired on contract basis | No |
| 13. | Mode of payment of salary | |
| i) | Name of the Bank through which salary is drawing | STATE BANK OF INDIA |
| ii) | Through single cheque transfer advice | YES |
| 14. | Library Facilities | |
| i) | Size of the Library | 1533 (Sq. ft.) |
| ii) | No. of Books | 1750 |
| iii) | No. of Dailies | 03 |
| iv) | No. of Reference books | 170 |
| v) | No. of Magazine | 08 |
| 15. | Name of the Grievance/ redressal officer with Ph.No. | Dr. Sarjeet Singh Mob. 7465015556 |
| 16. | Members of Sexual Harassment Committee | 1- Mrs. Kanchan Pratap 2- Dr. Sarjeet Singh 3- Ms. Bushra 4- Ms. Anjana |
| 17. | Academic Session Period | From 1st April to 31st March |
| 18. | Vacation Period | From 15th May to 25th. June |
| 19. | Admission Period | From 15th Jan to 31st. March. |
20. School Academic Calendar (2025-2026)
| S.No. | Date | Activity | Class |
| 1 | 04-01-2025 | New Session Begin (welcome of the student) | NUR. to XII |
| 2 | 04-04-2025 | Fancy Dress Competition (Ram lakhan theme) | NUR. To V |
| 3 | 04-06-2025 | RAMNAVMI (HOLIDAY) | NUR. To XII |
| 4 | 04-07-2025 | Welcome Program of Nursery (welcome of nursery students) | NUR. |
| 5 | 04-10-2025 | Mahaveer Jayanti (Holiday) | NUR. to XII |
| 6 | 14/04/2025 | Ambedkar Jayanti (Holiday) | NUR. to XII |
| 7 | 16/04/2025 | Lemon Race / Frog Race | NUR. to V |
| 8 | 18/04/2025 | GOOD FRIDAY (HOLIDAY) | NUR. to XII |
| 9 | 25/04/2025 | English Language Day | VI. to VIII |
| 10 | 05-01-2025 | International Labour Day | VI to XII |
| 11 | 05-05-2025 | Inter House Badminton Competition | VI to XII |
| 12 | 05-10-2025 | Mother’s Day Celebration | NUR. to XII |
| 13 | 05-12-2025 | Buddh Purnima (Holiday) | NUR. to XII |
| 14 | 05-02-2025 | PT-1 Examination | NUR. to XII |
| 15 | 30/5/2025 | PTM | NUR. to XII |
| 16 | 31/5/2025 | STAFF MEETING | NUR. to XII |
| 17 | 06-07-2025 | EID-UL-ZUHA (BAKRA EID) ( HOLIDAY) | NUR. to XII |
| 18 | 21/6/2025 | Yoga Day Celebration | NUR. to XII |
| 19 | 07-01-2025 | Reopening of the School | NUR. to XII |
| 20 | 07-06-2025 | Muharram (Holiday) | NUR. to XII |
| 21 | 07-07-2025 | Drawing Competition | I to XII |
| 22 | 07-07-2025 | Thumb Printing Activity | NUR. To UKG |
| 23 | 07-11-2025 | World Population Day | NUR. to XII |
| 24 | 18/7/2025 | Bag Decoration Competition | NUR. to XII |
| 25 | 25/7/2025 | English Debate Competition | I to XII |
| 26 | 31/7/2025 | Inter House Cricket Competition | VI to XII |
| 27 | 08-07-2025 | Rakhi Making Competition | NUR. to XII |
| 28 | 08-09-2025 | Rakshabandhan (Holiday) | NUR. to XII |
| 29 | 15/8/2025 | Independence Day Celebration | NUR. to XII |
| 30 | 15/8/2025 | Janmashtami Celebration | NUR. to XII |
| 31 | 16/08/2025 | Janmashtami (Holiday) | NUR. to XII |
| 32 | 27/8/2025 | PT-2 Examination(18 to 23) | VI to XII |
| 33 | 09-01-2025 | PTM | NUR. To XII |
| 34 | 09-04-2025 | Teachers Day Celebration | NUR. To XII |
| 35 | 09-05-2025 | Eid -E- Milad (Holiday) BARAWAFAD | NUR. To XII |
| 36 | 09-06-2025 | Anant Chaurathi (HOLIDAY) | NUR. To XII |
| 37 | 13/9/2025 | Hindi Divas Celebration | I to XII |
| 38 | 19/9/2025 | Inter House Science Quiz Competition | VI To XII |
| 39 | 22/9/2025 | Half Yearly Examination Begin | NUR. To XII |
| 40 | 30/9/2025 | Dussehra MAHA ASHTMI (Holiday) | NUR. To XII |
| 41 | 10-01-2025 | DUSSEHRA MAHANAVMI ( HOLIDAY) | NUR to XII |
| 42 | 10-02-2025 | Gandhi Jayanti /VIJAY DASHMI (HOLIDAY) | NUR. To XII |
| 43 | 10-10-2025 | Chain Game | NUR. To UKG |
| 44 | 10-10-2025 | Alligraphy Hindi/English | I to XII |
| 45 | 17/10/2025 | Diwali Celebration | NUR. To XII |
| 46 | 20/10/2025 | Narak Chaturdashi-DIWALI (Holiday) | NUR. To XII |
| 47 | 21/10/2025 | Diwali Holiday | NUR. To XII |
| 48 | 22/10/2025 | Govardhan Puja (Holiday) | NUR. to UKG |
| 49 | 23/10/2025 | BHAI DOOJ/CHITRA GUPT JAYANTI (Holiday) | NUR. to XII |
| 50 | 31/10/2025 | STONE PAINTING | VI. to XII |
| 51 | 31/10/2025 | COTTON PASTE ACTIVITY | NUR. to V |
| 52 | 11-04-2025 | KARTIK PURNIMA/GURUNANAK JAYANTI CELEBRATION | NUR. to XII |
| 53 | 11-05-2025 | KARTIK PURNIMA/GURUNANAK JAYANTI (HOLIDAY) | NUR. to XII |
| 54 | 14/11/2025 | Children’s Day Celebration | NUR. to XII |
| 55 | 21/11/2025 | Guru Teg Bahadur Divas (CELEBRATION) | NUR. to XII |
| 56 | 24/11/2025 | Guru Teg Bahadur Divas (Holiday) | NUR. to XII |
| 57 | 27/11/2025 | PT-3 BEGINS | NUR. to XII |
| 58 | 12-01-2025 | WORLD AIDS DAY | NUR. to XII |
| 59 | 12-06-2025 | PTM | NUR. to XII |
| 60 | 15/12/2025 | PREBOARD-1 | X & XII |
| 61 | 19/12/2025 | KABADDI COMPETETION | VI To XII |
| 62 | 19/12/2025 | LADY FINGER ACTIVITY | NUR. to V |
| 63 | 24/12/2025 | Christmas Celebration | NUR. to XII |
| 64 | 25/12/2025 | Christmas (Holiday) | NUR. to XII |
| 65 | 01-01-2026 | New Year Celebration | NUR. to XII |
| 66 | 01-02-2026 | INTERNAL ASSESSMENT BEGINS | X & XII |
| 67 | 01-03-2026 | HAZRAT ALI BIRTHDAY (HOLIDAY) | NUR. to XII |
| 68 | 13/1/2026 | LOHRI CELEBRATION | NUR. to XII |
| 69 | 14/1/2026 | MAKAR SAKRANTI (HOLIDAY) | NUR. to XII |
| 70 | 15/01/2026 | PREBOARD-2 | X & XII |
| 71 | 15/1/2026 | ANNUAL EXAM | IX & XI |
| 72 | 26/01/2026 | REPUBLIC DAY CELEBRATION | NUR. to XII |
| 73 | 02-06-2026 | Inter House Singing Competition | NUR. to VIII |
| 74 | 13/02/2026 | SHIVARATRI CELEBRATION | NUR. to XII |
| 75 | 19/02/2026 | SHIVAJI JAYANTI CELEBRATION | NUR. to XII |
| 76 | 25/02/2026 | ANNUAL EXAM BEGINS | NUR. To VIII |
| 77 | 28/02/2026 | HOLI CELEBRATION | NUR. to XII |
| 78 | 03-04-2026 | HOLI (HOLIDAY) | NUR. to XII |
| 79 | 30/03/2026 | RESULT DECLARATION | NUR. to XI |
| 80 | 04-01-2026 | New Session Begin (Welcome of the student) | NUR to XII |
| 81 | 04-01-2026 | BOOK DISTRIBUTIOBN | NUR to XII |